Size Chart
Size Chart(inch) | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Front Length | 27.9” | 28.5” | 29.1” | 29.7” | 30.3” | 30.9” |
Back Length | 28,7” | 29.3” | 29.9” | 30.5” | 31.1” | 31.7” |
Bust | 36.2” | 38.2” | 40.2” | 42.1” | 44.1” | 46.1” |
Sleeve Length | 27.0” | 27.5” | 28.0” | 28.5” | 29.0” | 29.5” |
Size Chart(cm) | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Front Length | 71.0 | 72.5 | 74 | 75.5 | 77 | 78.5 |
Back Length | 73.0 | 74.5 | 76 | 77.5 | 79 | 80.5 |
Bust | 92 | 97 | 102 | 107 | 112 | 117 |
Sleeve Length | 70.0 | 70.5 | 71 | 72.5 | 74 | 75.5 |
