Size Chart
Basic Pocket T-Shirt | |||
---|---|---|---|
SIZE | S | M | L |
Shoulder | 23.2” | 23.6” | 24” |
Bust | 45.7” | 47.2” | 48.8” |
Waist | 45.7” | 47.2” | 48.8” |
Sleeve | 9” | 9.4“ | 9.8” |
Length | 30.7” | 31.5” | 32.3” |
cm
Basic Pocket T-Shirt | |||
---|---|---|---|
SIZE | S | M | L |
Shoulder | 59 | 60 | 61 |
Bust | 116 | 120 | 124 |
Waist | 116 | 120 | 124 |
Sleeve | 23 | 24 | 25 |
Length | 78 | 80 | 82 |
