Size Chart
Charming Chamber Pajama Shorts | |||
---|---|---|---|
SIZE | S | M | L |
Pants Length | 14.5” | 14.9” | 15.3” |
Hip | 41.3” | 42.9” | 44.4” |
Waist | 22.8” | 24.4” | 25.9” |
cm
Charming Chamber Pajama Shorts | |||
---|---|---|---|
SIZE | S | M | L |
Pants Length | 37 | 38 | 39 |
Hip | 105 | 109 | 113 |
Waist | 58 | 62 | 66 |

$69
Description
Soft pull-on chamber shorts with elastic waist banding and a relaxed fit. Finished in a sheeny suede-like texture.
Material
60%CUPRO 40%VISCOS
This fabric has an extremely strong moisture absorbency characteristic that allows the body to cool. This fine fabric has a good breathability feature that protects the body from stuffy and wet sweat.
Care
Machine wash cold. Tumble dry low.