Size Chart
Drawstring Cotton-Blend Midi Skirt | |||
---|---|---|---|
SIZE | S | M | L |
Length | 47.24” | 48.03” | 48.81” |
Shoulder | 25.59” | 26.14” | 26.69” |
Bust | 54.72” | 56.29” | 57.87” |
Sleeves | 18.70” | 19.09” | 19.33” |
cm
Drawstring Cotton-Blend Midi Skirt | |||
---|---|---|---|
SIZE | S | M | L |
Length | 120 | 122 | 124 |
Shoulder | 65 | 66.4 | 67.8 |
Bust | 139 | 143 | 147 |
Sleeves | 47.5 | 48.5 | 49.1 |
