Size Chart
Short Dress Shrug | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 38 | 40 | 42 |
Back Length(cm) | 31.8 | 32.5 | 33.3 |
Back Length(inch) | 12.52” | 12.8” | 13.11” |
Hem(cm) | 40 | 42 | 44 |
Hem(inch) | 15.75″ | 16.54″ | 17.32″ |
Sleeve Width(cm) | 32.6 | 34 | 35.4 |
Sleeve Width(inch) | 12.83″ | 13.39″ | 13.94″ |
Shoulder Width(cm) | 74.2 | 76 | 77.8 |
Shoulder Width(inch) | 29.2″ | 29.9″ | 30.6″ |
Cuff-link(cm) | 18 | 19 | 20 |
Cuff-link(inch) | 7″ | 7.5″ | 7.9″ |
