Size Chart
V-Neck Blend Sweater Dress | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 108 | 111 | 114 |
Length(inch) | 42.52" | 43.70" | 44.88" |
Chest(cm) | 79 | 82.4 | 87 |
Chest (inch) | 31.10" | 32.44" | 34.25" |
$45
-Soft and durable cotton-wool blend fabric
-Featured with drapey and smooth cut
-A perfect layering piece
Materials Description
93.5% Cotton
6.5% Wool
Garment Care
Water Not Above 30°c / Do Not Tumble / Dry Do Not Bleach / Iron Max 110°c/dry Flat In Shade